SERVICE THAT HAS NO BOUNDRIES | KEITH EL-BAKRI - CRS
St George - Homes Real Estate and Golf
DON'T JUST USE OUR WEBSITE, BUT USE US AS WELL.




Learn About ST.GEORGE Home Financing >>


Today's Rates

8/25/2008

StateRateAPR/APY*Nat'lRateAPR/APY*
6.33% 6.47% 6.36% 6.49%
6.27% 6.48% 6.34% 6.53%
5.82% 6.06% 5.84% 6.07%
5.70% 6.10% 5.78% 6.15%
5.80% 5.63% 5.92% 5.76%
5.74% 5.59% 5.79% 5.74%
5.70% 5.59% 5.70% 5.75%
5.88% 5.70% 5.90% 5.83%
5.90% 5.74% 5.94% 5.89%
6.17% 5.90% 6.25% 6.04%
6.25% 5.97% 6.32% 6.03%
6.52% 6.26% 6.52% 6.35%
Jumbo Mortgages - Find rates in the ST.GEORGE area.
StateRateAPR/APY*Nat'lRateAPR/APY*
7.07% 7.17% 7.44% 7.55%
6.55% 6.74% 6.77% 6.95%
7.04% 5.75% 6.69% 5.70%
6.30% 5.86% 6.37% 5.89%
6.30% 5.78% 6.29% 5.88%
6.39% 5.85% 6.38% 5.95%
6.39% 5.83% 6.43% 6.00%
6.58% 6.12% 6.61% 6.18%
6.60% 6.06% 6.69% 6.18%
7.53% 6.96% 7.40% 6.89%
FHA Mortgage - Find rates in the ST.GEORGE area.
StateRateAPR/APY*Nat'lRateAPR/APY*
6.38% 6.53% 6.45% 6.58%




* Mortgage rate may include points. These rates are national rates from bankrate.com and may or may not apply to the ST.GEORGE Utah area. This page was updated 8/25/2008